| Management number | 228917157 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228917157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ETPESOK Compatible with iPhone 13/14 Case Bow Pattern with Magnetic Ring Stand [Compatible with Mag-safe] TPU Protective Phone Case Cover for Women Girl, Clear Pink This Case Only Compatible with iPhone 13/14 6.1".
| UPC | 763914100357 |
|---|---|
| ASIN | B0F5MJ61SS |
| Brand | ETPESOK |
| Color | Clear Pink |
| Theme | Phone Case |
| Finish | Smooth, Glossy |
| Pattern | Bow Pattern Design |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 0.1 Pounds |
| Manufacturer | ETPESOK |
| Model Number | B0F5MJ61SS |
| BuiltIn Media | Kickstand |
| Item Type Name | iPhone 13/14 Case |
| Item Dimensions | 5.9 x 2.9 x 0.45 inches |
| Mfr Part Number | 18-iphone13-14-L243-HDJ-TMPK |
| Number of Items | 1 |
| Subject Character | Bow Pattern |
| Compatible Devices | iPhone 13/14 6.1 inch |
| Enclosure Material | TPU |
| Additional Features | Bow Pattern, Clear, Heavy Duty Protection, Magnetic Kickstand, Shock-Absorbent |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 13/14 |
| Compatible Cellular Phone Models | Apple iPhone 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form